High Speed Crafts
Home Fleet High Speed Crafts
LDCL offers premium inter-island passenger transportation through a fleet of High-Speed Crafts owned by Administration of U T of Lakshadweep, designed to deliver swift, safe, and comfortable travel across the seas. This fleet comprises five meticulously engineered vessels, each equipped with 4 VIP seats and capable of accommodating between 54 and 158 passengers, operating at an impressive speed of 20.00 knots. Built in 2007 and inducted between June and December of the same year, these vessels embody a fine balance of structural integrity and refined design, with Net Registered Tonnage (NRT) ranging from 49 to 119 tonnes and breadths between 8.67 and 9.60 meters, ensuring a seamless, reliable, and elevated travel experience across the islands of the Union Territory of Lakshadweep.
Specification | MV Valiyapani | MV Cheriyapani | MV Parali | MV Blue Marlin | MV Black Marlin |
|---|---|---|---|---|---|
VIP Class | 4 | 4 | 4 | 4 | 4 |
Bunk Class | 150 | 154 | 150 | 50 | 50 |
Passenger Capacity | 154 | 158 | 154 | 54 | 54 |
Cargo Capacity | NA | NA | NA | NA | NA |
Speed (knots) | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
GRT (tonnes) | 396 | 396 | 396 | 164 | 164 |
NRT (tonnes) | 119 | 119 | 119 | 49 | 49 |
Length (m) | 35.00 | 35.00 | 35.00 | 29.30 | 29.30 |
Breadth (m) | 9.60 | 9.60 | 9.60 | 8.67 | 8.67 |
Draught (m) | 1.35 | 1.35 | 1.35 | 1.20 | 1.20 |
Official No. | 3194 | 3197 | 3193 | 3198 | 3212 |
IR No. | 27474 | 27151 | 26834 | 27060 | 27058 |
IMO No. | 9372951 | 9372949 | 9372937 | 9382645 | 9382633 |
Port of Registry | Kochi | Kochi | Kochi | Kochi | Kochi |
Call Sign | AULI | AULL | AULH | AULM | AUMA |
Year Built | 2007 | 2007 | 2007 | 2007 | 2007 |
Engine Power | 2 x 1800 BHP | 2 x 1800 BHP | 2 x 1800 BHP | 2 x 1000 BHP | 2 x 1000 BHP |
Date of Acquisition | 19.06.2007 | 19.06.2007 | 19.06.2007 | 17.12.2007 | 17.12.2007 |

SERVICES
